비열처리 고강도 알루미늄 합금
소재 비교
Material comparison
구분 | GAM AL합금 (AL7) | S-36 | AC4C (A356) | ALDC12 | A6061 |
---|---|---|---|---|---|
소재종류 | 고압 다이캐스팅용 | 고압 다이캐스팅용 | 다이캐스팅용 | 다이캐스팅용 | 가공용 |
열처리 | 필요 없음 | T6 | T6 | 열처리 불가소재 | T6 |
인장강도(MPa) | 359~380 | 290~340 | 221 | 320 | 315 |
항복강도(MPa) | 299~345 | 210~280 | 152 | 159 | 275 |
경도(HV) | 135 | - | 0 | 63 | 96 |
연신율(%) | 7~8 | 7~12 | 8 | 3.5 | 12 |
재료소모 | 적다 | 많다 | 많다 | 많다 | 매우 많다 |
강도가 높아 우측 소재들보다 10~20% 경량화 가능 | - | - | - | 100% 기계가공품으로 재료 손실율이 100~300% 높다 | |
생산성 | 100% | 10% | 10% | 100% | 5% |
생산비용 | 75~80% | 100% | 90% | 80% | 125% |
생산시간 | 짧다 | 길다 | 길다 | 짧다 | 매우 길다 |
생산공간 | 열처리 장비 및 공간 불필요 | 열처리 장비 및 공간 필요 | 열처리 장비 및 공간 필요 | 열처리 장비 및 공간 필요 | 열처리 장비 및 공간 필요 |
변형 | 변형 없음 | 변형 발생 | 변형 발생 | 변형 심함 | 변형 없음 |
탄소배출 | 57% (열처리 불필요) | 100% | 100% | 57% | 100% |
Division | GAM AL7 | S-36 | AC4C (A356) | ALDC12 | A6061 |
---|---|---|---|---|---|
Casting method | High Pressure Die Casting | High Presure Die Casting | Die Casting | Die Casting | for processing |
Heat treatment | None | T6 | T6 | Heat treatment not possible | T6 |
Tensile strength (MPa) | 359~380 | 290~340 | 221 | 320 | 315 |
Yield strength (MPa) | 299~345 | 210~280 | 152 | 159 | 275 |
Hardness (Hv) | 135 | - | - | 63 | 96 |
Elongation rate (%) | 7~8 | 7~12 | 8 | 3.5 | 12 |
Material consumption | Little | Much | Much | Much | Very much |
Due to its high strength, it can be 10-20% lighter than the materials on the right. | - | - | - | 100% machine processed product, material loss rate is 100-300% high | |
Productivity | 100% | 10% | 10% | 100% | 5% |
Production cost | 75~80% | 100% | 90% | 80% | 125% |
Production time | short | long | long | short | Very long |
Production space | No need for heat treatment equipment or space | Heat treatment equipment and space required | Heat treatment equipment and space required | No need for heat treatment equipment or space | Heat treatment equipment and space required |
Transform | None | Occur | Occur | None | None |
Carbon emissions | 57% (No heat treatment required) | 100% | 100% | 57% | 100% |
GAM의 고강도 알루미늄 합금
High-strength aluminum alloy from GAM
GAM의 고강도 알루미늄 합금은 기존보다 항복강도가 약 2배 이상 높은 기가캐스팅 최적의 소재입니다.
GAM's high-strength aluminum alloy is the optimal material for giga casting, with a yield strength that is about twice as high as before.
기가캐스팅이란?
- 백여개의 부품을 수개의 부품으로 부품수 축소
- 생산산비 20% 이상 절감
- 제작 로봇 수백개 감소
- 생산공장 면적감소, 열처리공장 불필요
What is gigacasting?
- Reduce the number of parts from over a hundred parts to just a few parts
- Reduce production costs by more than 20%
- Hundreds of production robots reduced
- Reduced production plant area, no need for heat treatment plant
전세계 건설시장 알루미늄 사용량 chatGPT
Aluminum usage in global construction market chatGPT
What is the consumption of aluminum in the construction market?
Aluminum is widely used in the construction industry due to its strength, lightweight, and corrosion-resistant properties. According to a report by Grand View Research, the global consumption of aluminum in the construction market was valued at approximately 37.5 million metric tons in 2020. This is expected to grow at a compound annual growth rate (CAGR) of around 5.2% from 2021 to 2028
The use of aluminum in the construction industry includes windows and doors, curtain walls, roofing, siding, and structural components. Aluminum is also used in the construction of transportation infrastructure such as bridges, highways, and railways.
The Asia-Pacific region is the largest consumer of aluminum in the construction market, accounting for over 50% of the global consumption in 2020. North America and Europe are also significant consumers of aluminum in construction, driven by the increasing demand for sustainable building materials and the growing focus on energy-efficient buildings.
구분 | 내용 | 단위 |
---|---|---|
전세계 합금 소모량 | 37,500,000 | ton |
전세계 추정시장규모 | 138B | USD |
Division | Detail | Unit |
---|---|---|
World alloy consumption | 37,500,000 | ton |
Estimated market size | 138B | USD |